fredag 24 oktober 2008

TOP 20 DANCE HALL SINGLES


TW LW WC TITLE/ARTISTE/LABEL

01 3 12 I'm So Special-Mavado-TJ Records (2wks@#1)U-2

02 2 13 Trailer Load of Money-Vybz Kartel- Adidjaheim Records/ Chimney Records NM

03 1 16 Dem Yah & Dem Yah - Flippa Mafia - Board House (2wks@#1) D-2

04 5 15 More Money-Harry Toddler-Downsound Records U-1

05 4 14 Inna Di Car Back-Mavado-Big Ship (pp#4) D-1

06 7 12 Bottom of the Barrel-Tifa-Ward 21 U-1

07 8 9 Robbery-Macka Diamond-Scatta Productions/Kings of Kings U-1

08 6 16 Winner - Konshens-Natural Bridge/Cash Flow (2wks@#1) D-2

09 10 10 Overcome- Mavado-Big Ship U-1

10 11 9 Goodas Clap-Stacious-Ward 21 U-1

11 9 18 Gimmi Likkle-Beenie Man-Born So Records (2wks@#1) D-2

12 13 7 Water Man- Buju Banton - TJ Records U-1

13 14 9 Rolling Deep-Flippa Mafia-T J Records U-1

14 15 6 Burnin, Burnin- Miss Triniti feat. Beenie Man-Unseen Lab U-1

15 16 5 Move-KK Alese- Ruby Sarah Music U-1

16 17 4 No Games-Serani- TJ Records U-1

17 18 3 Ghetto Prayer – Shane-O-Jam II U-1

18 12 19 Nuh Linga-Elephant Man-Board House (5wks@#1) D-6

19 20 2 Work Out-Vybz Kartel-Big Ship U-1

20 - New Sweep-Elephant Man-Scatta Productions/Kings of Kings

Inga kommentarer: